The value of real-time myocardial contrast echocardiography for detecting coronary microcirculation function in coronary artery disease patients.
| Author | |
|---|---|
| Abstract | :  The aim of this study was to evaluate the value of real-time myocardial contrast echocardiography (RT-MCE) for detecting coronary microcirculation (CM) function in coronary artery disease (CAD) patients. | 
| Year of Publication | :  2018 | 
| Journal | :  Anatolian journal of cardiology | 
| Volume | :  19 | 
| Issue | :  1 | 
| Number of Pages | :  27-33 | 
| ISSN Number | :  2149-2263 | 
| URL | :  http://www.anatoljcardiol.com/linkout/?PMID=29339697 | 
| Short Title | :  Anatol J Cardiol | 
| Download citation | 
 
          