Ultrasound-Guided Percutaneous Microwave Ablation for Solid Benign Thyroid Nodules: Comparison of MWA versus Control Group.
| Author | |
|---|---|
| Abstract | :  The aim of this research is to investigate the feasibility of percutaneous ultrasound-guided microwave ablation (MWA) for benign solid thyroid nodules. | 
| Year of Publication | :  0 | 
| Journal | :  International journal of endocrinology | 
| Volume | :  2017 | 
| Number of Pages | :  9724090 | 
| Date Published | :  2017 | 
| ISSN Number | :  1687-8337 | 
| URL | :  https://dx.doi.org/10.1155/2017/9724090 | 
| DOI | :  10.1155/2017/9724090 | 
| Short Title | :  Int J Endocrinol | 
| Download citation | 
 
          