Evolution of cytogenetically normal acute myeloid leukemia during therapy and relapse: An exome sequencing study of 50 patients.
| Author | |
|---|---|
| Abstract | :  To study mechanisms of therapy-resistance and disease progression, we analyzed the evolution of cytogenetically normal acute myeloid leukemia (CN-AML) based on somatic alterations. | 
| Year of Publication | :  2018 | 
| Journal | :  Clinical cancer research : an official journal of the American Association for Cancer Research | 
| Date Published | :  2018 | 
| ISSN Number | :  1078-0432 | 
| URL | :  http://clincancerres.aacrjournals.org/cgi/pmidlookup?view=long&pmid=29330206 | 
| DOI | :  10.1158/1078-0432.CCR-17-2344 | 
| Short Title | :  Clin Cancer Res | 
| Download citation | 
 
          