Impact of individual and neighborhood factors on disparities in prostate cancer survival.
| Author | |
|---|---|
| Abstract | :  We addressed the hypothesis that individual-level factors act jointly with social and built environment factors to influence overall survival for men with prostate cancer and contribute to racial/ethnic and socioeconomic (SES) survival disparities. | 
| Year of Publication | :  2018 | 
| Journal | :  Cancer epidemiology | 
| Volume | :  53 | 
| Number of Pages | :  1-11 | 
| Date Published | :  2018 | 
| ISSN Number | :  1877-7821 | 
| DOI | :  10.1016/j.canep.2018.01.003 | 
| Short Title | :  Cancer Epidemiol | 
| Download citation | 
 
          