Single-particle fluorescence intensity fluctuations of carbon nanodots.
| Author | |
|---|---|
| Abstract | :  Fluorescent carbon nanodots (CNDs) were synthesized in oxidized and reduced forms and were analyzed at the single-particle level. Images of single CNDs at different excitation energies revealed significant heterogeneity in the lower energy trap sites between particles. We observed that a high percentage of reduced CND particles transitioned between multiple fluorescence intensity levels indicative of multichromophoric systems. Despite this behavior, individual CNDs exhibit single-step photobleaching and transient blinking to the background level suggesting single-molecule behavior. | 
| Year of Publication | :  2014 | 
| Journal | :  Nano letters | 
| Volume | :  14 | 
| Issue | :  2 | 
| Number of Pages | :  620-5 | 
| Date Published | :  2014 | 
| ISSN Number | :  1530-6984 | 
| URL | :  https://doi.org/10.1021/nl403820m | 
| DOI | :  10.1021/nl403820m | 
| Short Title | :  Nano Lett | 
| Download citation | 
 
          