Monitoring the growth of polyoxomolybdate nanoparticles in suspension by flow field-flow fractionation.
| Author | |
|---|---|
| Abstract | :  We follow the evolution of polyoxomolybdate nanoparticles in suspensions derived from the keplerate (NH4)42[MoVI72MoV60O372(CH3CO2)30(H2O)72].ca..300H2O.ca..10CH3CO2NH4 ({Mo132}) by flow field-flow fractionation (FlFFF) to monitor the particle-size distribution in situ, atomic force and high-resolution transmission electron microscopy (AFM, SEM, and HRTEM) to confirm particle sizes, inductively coupled plasma-optical emission spectrometry (ICP-OES) to determine the Mo content of the FlFFF-separated fractions, and UV/visible spectroscopy to confirm the identity of the species in suspension. We observe the formation of 3-75-nm polyoxomolybdate particles in suspension and the dynamic growth of {Mo132} crystals. | 
| Year of Publication | :  2005 | 
| Journal | :  Journal of the American Chemical Society | 
| Volume | :  127 | 
| Issue | :  12 | 
| Number of Pages | :  4166-7 | 
| Date Published | :  2005 | 
| ISSN Number | :  0002-7863 | 
| URL | :  https://doi.org/10.1021/ja045067r | 
| DOI | :  10.1021/ja045067r | 
| Short Title | :  J Am Chem Soc | 
| Download citation | 
 
          