Effect of duration, participation rate, and supervision during community rehabilitation on functional outcomes in the first poststroke year in Singapore.
| Author | |
|---|---|
| Abstract | :  To examine the effect of duration, participation rate, and supervision during community rehabilitation on functional outcome during the first poststroke year. | 
| Year of Publication | :  2012 | 
| Journal | :  Archives of physical medicine and rehabilitation | 
| Volume | :  93 | 
| Issue | :  2 | 
| Number of Pages | :  279-86 | 
| ISSN Number | :  0003-9993 | 
| URL | :  https://linkinghub.elsevier.com/retrieve/pii/S0003-9993(11)00713-1 | 
| DOI | :  10.1016/j.apmr.2011.08.017 | 
| Short Title | :  Arch Phys Med Rehabil | 
| Download citation | 
 
          