Predicting Risk of Infection in Patients with Newly Diagnosed Multiple Myeloma: Utility of Immune Profiling.
| Author | |
|---|---|
| Abstract | :  A translational study in patients with myeloma to determine the utility of immune profiling to predict infection risk in patients with hematological malignancy was conducted. | 
| Year of Publication | :  0 | 
| Journal | :  Frontiers in immunology | 
| Volume | :  8 | 
| Number of Pages | :  1247 | 
| Date Published | :  2017 | 
| URL | :  https://dx.doi.org/10.3389/fimmu.2017.01247 | 
| DOI | :  10.3389/fimmu.2017.01247 | 
| Short Title | :  Front Immunol | 
| Download citation | 
 
          