Suboptimal lipid management before and after ischaemic stroke and TIA-the North Dublin Population Stroke Study.
| Author | |
|---|---|
| Abstract | :  Few population-based studies have assessed lipid adherence to international guidelines for primary and secondary prevention in stroke/transient ischaemic attack (TIA) patients. | 
| Year of Publication | :  2018 | 
| Journal | :  Irish journal of medical science | 
| Date Published | :  2018 | 
| ISSN Number | :  0021-1265 | 
| URL | :  https://dx.doi.org/10.1007/s11845-018-1739-8 | 
| DOI | :  10.1007/s11845-018-1739-8 | 
| Short Title | :  Ir J Med Sci | 
| Download citation | 
 
          