Label-free and ultrasensitive detection of polynucleotide kinase activity at the single-cell level.
| Author | |
|---|---|
| Abstract | :  We develop a simple and label-free fluorescence method for the polynucleotide kinase (PNK) assay based on phosphorylation-triggered isothermal exponential amplification. This method exhibits ultrahigh sensitivity superior to most existing PNK assays. Importantly, this method enables sensitive detection of endogenous PNK activity at the single-cell level, holding great potential in clinical diagnosis and biomedical research. | 
| Year of Publication | :  2018 | 
| Journal | :  Chemical communications (Cambridge, England) | 
| Date Published | :  2018 | 
| ISSN Number | :  1359-7345 | 
| URL | :  http://dx.doi.org/10.1039/c7cc09573b | 
| DOI | :  10.1039/c7cc09573b | 
| Short Title | :  Chem Commun (Camb) | 
| Download citation | 
 
          