Cost-effectiveness of Population-Based BRCA1, BRCA2, RAD51C, RAD51D, BRIP1, PALB2 Mutation Testing in Unselected General Population Women.
| Author | |
|---|---|
| Abstract | :  The cost-effectiveness of population-based panel testing for high- and moderate-penetrance ovarian cancer (OC)/breast cancer (BC) gene mutations is unknown. We evaluate the cost-effectiveness of population-based BRCA1/BRCA2/RAD51C/RAD51D/BRIP1/PALB2 mutation testing compared with clinical criteria/family history (FH) testing in unselected general population women. | 
| Year of Publication | :  2018 | 
| Journal | :  Journal of the National Cancer Institute | 
| Date Published | :  2018 | 
| ISSN Number | :  0027-8874 | 
| URL | :  https://academic.oup.com/jnci/article-lookup/doi/10.1093/jnci/djx265 | 
| DOI | :  10.1093/jnci/djx265 | 
| Short Title | :  J Natl Cancer Inst | 
| Download citation | 
 
          